1 / 5
| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Steel Grade | Designation of the steel type | - | Q235, Q345, ASTM A36 |
| Yield Strength | Stress at which the steel begins to deform | MPa | 235 for Q235, 345 for Q345 |
| Tensile Strength | Maximum stress before failure | MPa | 370 - 630 |
| Elastic Modulus | Stiffness in the elastic range | GPa | 206 for carbon steel |
| Density | Mass per unit volume | kg/m³ | 7850 for carbon steel |
| Cross Section | Shape of the steel member | - | I-beam, H-beam, Channel |
| Bolt Strength | Strength of connection bolts | MPa | Grade 8.8 (min 800 MPa) |




New Material Company's Project
Project Scale: The project covers an area of 73,000 square meters.
Steel Consumption: Approximately 5,870 tons of steel utilized.







