1 / 5
| Items | Specification | |
|---|---|---|
| Main Steel Frame | Column | Q235, Q345 Welded H Section Steel |
| Beam | Q235, Q345 Welded H Section Steel | |
| Secondary Frame | Purlin | Q235 C and Z purlin |
| Brace | Q235 Round Bar / Angle Steel | |
| Tie Rod | Q235 Circular Steel Pipe | |
| Maintenance System | Roof/Wall Panel | EPS / Glass Fiber / Rock Wool / PU Sandwich Panel / Steel Sheet |
| Accessories | Aluminum Alloy / PVC Windows & Doors | |
| Wind Resistance | 12 Grades | |
| Earthquake Resistance | 8 Grades | |
| Structure Usage | Up to 50 years | |
Our solutions have been implemented in over 20 provinces and exported to Europe, North America, the Middle East, Africa, and Asia.
| No. | Project Name | Building Type |
|---|---|---|
| 1 | Comprehensive Transportation Center | Truss |
| 2 | Logistics Park Warehouse | Door-style Steel Structure |
| 3 | Industrial Workshop | Frame |
| 4 | Military Aircraft Hangar | Truss |
| 5 | Farming Factory (Chicken House) | Door-style Steel Structure |
| 6 | Grain Depot | Door Steel/Frame |
To provide an accurate estimate, please provide: