| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Steel Grade | Designation of the steel type | - | Q235, Q345, ASTM A36 |
| Yield Strength | Stress at which the steel begins to deform plastically | MPa | 235 for Q235, 345 for Q345 |
| Ultimate Tensile Strength | Maximum stress the steel can withstand before failure | MPa | 370 - 500 for Q235, 470 - 630 for Q345 |
| Elastic Modulus | Measure of the steel's stiffness in the elastic range | GPa | 206 for carbon steel |
| Poisson's Ratio | Ratio of lateral strain to axial strain under uniaxial stress | - | 0.3 for steel |
| Density | Mass per unit volume of the steel | kg/m³ | 7850 for carbon steel |
| Cross - Section Shape | Shape of the steel member cross - section | - | I - beam, H - beam, channel, angle |
| Cross - Section Dimensions | Width, height, thickness, etc. of the cross - section | mm | For an I - beam: height = 300 mm, width = 150 mm, flange thickness = 10 mm, web thickness = 8 mm |
| Moment of Inertia | Geometric property related to the cross - section's resistance to bending | Mm4 | Varies depending on cross - section shape and dimensions |
| Section Modulus | Geometric property related to the cross - section's resistance to bending stress | mm³ | Varies depending on cross - section shape and dimensions |
| Torsional Constant | Property related to the cross - section's resistance to torsion | Mm4 | Varies depending on cross - section shape and dimensions |
| Weld Strength | Strength of the welded joint, related to the welding process and materials | MPa | Depends on welding method, electrode type, etc. |
| Bolt Strength | Strength of bolts used for connections, specified by bolt grade | MPa | Grade 8.8 bolts have a minimum tensile strength of 800 MPa |
We are a large comprehensive enterprise engaged in prefabricated steel structures and fireproof coatings, with full-range integrated services.
6 intelligent production lines for steel structures, annual output over 30,000 tons.
5 automatic production lines for fireproof coatings, annual output up to 150,000 tons.
We supply one-stop solutions including design, manufacturing and on-site installation.
We uphold integrity and quality, and welcome global customers for win-win cooperation.
Yes, you are highly welcome to visit our manufacturing factory. You can fly to our nearest international airport, and we will pick you up at the airport for a comprehensive guided tour.
Our objective is to deliver the absolute best pricing without compromising on material quality. We constantly optimize our manufacturing techniques to minimize production expenses, ensuring you receive maximum product value for your investment.
Yes, we provide fully customized engineering design solutions. Utilizing industry-standard design tools like AutoCAD, PKPM, 3D3S, and Tekla Structures (X-Steel), we can design complex industrial complexes, office buildings, shopping centers, and multistory hotels.
Delivery timelines vary based on the specific structure complexity and order volume. Generally, dispatch to the nearest domestic sea port in China takes around 30 days after our receipt of your initial deposit.
We typically build structures using widely-approved structural steel grades such as Q235, Q345, and ASTM A36. These materials provide the ideal combinations of high yield strength and long-term durability depending on your custom load demands.
Our prefabricated systems provide exceptional seismic resistance, clear large-span spaces, and lightweight strength. The modular elements allow fast construction schedules, often shortening overall building erection times by up to 50% compared to traditional masonry.