1 / 5




| Item | Specification |
|---|---|
| Main Steel Frame | Q355B / ASTM A572 Grade 50 |
| Surface Treatment | Hot-dip Galvanized / Anti-rust Painting |
| Wind Load | 120–300 km/h |
| Snow Load | 0.5–2.0 KN/m² |
| Earthquake Resistance | Grade 8–9 |
| Design Standard | ASTM / AISC / EN1090 |
| Roof & Wall | EPS / Rock Wool / PU Sandwich Panel |
| Service Life | 30–50 Years |
| Drawing Software | Tekla / AutoCAD / SAP2000 |
| Installation | Engineer Guidance + Installation Drawing |
Our professional design team offers free customized designs, multiple options, and wide ranges of steel components to meet specific architectural needs.
30,000T/Month Capacity with EN 1090/AWS Certified Welding. Equipped with CNC plasma cutters and robotic welding stations following ISO 9001 standards.


Space-Optimized Loading: Save Up to 20% on Sea Freight. We use customized steel racks and 3D loading software to maximize container space and protect components.