1 / 5
Structural design safety certificates and professional design solutions tailored to project requirements.
Reduce costs with our reasonable budget team and significantly shorten project duration.
Full process management from order receipt to design, production, quality control, packaging, delivery, and installation guidance.
Our engineers are familiar with local specifications and international design standards to ensure full compatibility.
We provide comprehensive installation drawings and technical guidance to ensure smooth on-site assembly.
| Structure Category | Material Component | Technical Specifications |
|---|---|---|
| Main Structure | Frame Columns & Beams | Q235B/Q355B (Equivalent to S355JR, ASTM A572 Grade 50) |
| Welding Process | Automatic Submerged Arc Welding | |
| Surface Treatment | Shot Blasting, Alkyd Paint/Epoxy Zinc Rich/Galvanized | |
| Connection Bolts | High-Strength Grade 10.9/8.8 & Common Grade 4.8 | |
| Secondary Structure | Support Systems | Flange Brace, Horizontal & Vertical Support (Angle/Round Steel) |
| Tie Components | Tie Rods and Bars (Round Steel/Casing/Shaped Steel) | |
| Purlins | Galvanized Z-beam / C-beam | |
| Enclosure System | Roofing System | 360° Locking Seam / Locking Screw / Composite Panel / Rockwool Maintenance |
| Wall System | Composite Panel Wall / Rockwool Maintenance System with Edge Flashing | |
| Drainage | Stainless Steel/Colored Steel Gutters & PVC/Colour Steel Rain Pipes | |
| Others | Doors & Windows | Electric Rolling/Sliding/Fireproof Doors, Aluminum Alloy/Plastic Steel Windows |







