1 / 5
| CATEGORY | MODEL | Length (mm) | Width (mm) | Height (cm) | Area (㎡) | Loading Sets/40HQ | Weight (kg) |
|---|---|---|---|---|---|---|---|
| SIZE | 10FT | 2950 | 6300 | 2480 | 18 | 4 | 850 |
| 700mini | 5900 | 4800 | 2480 | 28 | 6 | 2200 | |
| 20FT | 5900 | 6300 | 2480 | 37.17 | 2 | 2500 | |
| 30FT | 9000 | 6300 | 2480 | 56.7 | 1 | 3500 | |
| 40FT | 11800 | 6300 | 2480 | 74 | 1 | 5000 | |
| Roof Insulation | Glasswool | ||||||
| Wall Panel | 50&75mm thickness EPS/Rock Wool Sandwich Panel + 16mm metal carved board | ||||||
| Floor | 18mm Bamboo plywood (wings) and 18mm cement fiber board or customized | ||||||
| Door | 840mm(W)*2035mm(H) single open steel Door or customized | ||||||
| Window | 920mm(W)*920mm(H) Aluminum Alloy Window or customized | ||||||
| Frame | Galvanized steel | ||||||
| Material | All steel Galvanized & Paint | ||||||
The standard configuration of a container home typically features 2 to 3 bedrooms, a kitchen, a living room, and a bathroom. The kitchen comes equipped with cabinets and a sink, while the bathroom includes a separate shower area, a vanity, and a toilet. The house is fully outfitted with doors, windows, flooring, internal wiring, switches, outlets, and plumbing for immediate usability.
Additionally, we provide sockets and switches that comply with your country's electrical standards. Both the exterior design and interior layout can be customized to meet your specific requirements.