| Basic Info | |
|---|---|
| Model NO. | S619 |
| Feature | Anti-Corrosion, Earthquake Resistance, Easy To Install, High Intensity, Recyclable |
| Install | Online Guidance |
| Market | Europe, Australia, Russia, The Middle East... |
| Quality Control | 100% Inspection |
| Factory or No | Factory |
| Tolerance | 0.05 mm |
| Drawing Format | CAD, Dwg, Stl, etc |
| Surface Finish | Polish, Anodizing, Coating, Plating, etc. |
| Color | Customized |
| Usage | Steel Buildings |
| Advantage | Quality Assurance/Production Efficiency |
| Quality Assurance/Production Efficiency | 20-40days |
| Maching Type | OEM/ODM |
| Type | Building Steel Structure |
| Carbon Structural Steel | Q235/Q355 |
| Transport Package | Standard International Packing |
| Specification | customized |
| Origin | Shandong |
| HS Code | 7308900000 |
| Production Capacity | 300000tons/Year |
| Packaging & Delivery | |
|---|---|
| Package Size | 1000.00cm * 700.00cm * 800.00cm |
| Package Gross Weight | 20000.000kg |
| Product name | Pre-Engineered Structural Steel Building Workshop Light Hangar Prefabricated Steel Structure Building | |
| Main materials | Main structure | Q355B Welded H beam and column (equivalent to S355JR, ASTM A572 Gr. 50) |
| Secondary structure | Q235B (equivalent to S235JR, ASTM A36) | |
| Surface | Painting Or Galvanizing | |
| Roof & wall panel | Single steel sheet & Insulated sandwich panels (PU, rock wool and EPS) | |
| Doors | Sliding door or roller shutter door | |
| Windows | PVC or aluminum alloy | |
| Our service | Design | Professional structural design |
| Manufacture | We can manufacture all kinds of steel structure products based on different conditions of projects | |
| Installation | We provide detailed drawings to ensure installation. We also provide remote guidance for installation. We can also send a team of engineers to guide or install on site. | |
| Quality inspection | Factory Self-inspection / Customer inspection / Third party inspection | |
| Other components are available upon request, please provide the detailed for custom design | ||
Our intelligent technology facility is located near the international airport and port, making transportation and logistics highly efficient. We are engaged in the processing, fabrication, and installation of customized metal parts, steel structures, and equipment components.
Our operations are covered by a 20,000m² indoor shop, a 15,000m² outdoor fabrication and storage area, and a 2,000m² office area. This setup includes a cutting and machining workshop, two assembly and welding workshops, one painting workshop, and one CNC machining workshop. There are more than 60 employees, and our annual output is around 3,000 tons.
| Equipment Name | Specification | Usage | Qty |
|---|---|---|---|
| Laser Cutting Machine | Max cutting Length:12m, Max cutting Thk:40mm | Plate Cutting, Hole Opening | 2 |
| Steel Structure Production Line | Max workpiece length:15000mm | H steel assemble | - |
| Laser Pipe Cutting Machine | Max cutting diameter: 350mm, Max cutting length:12m | Pipe Cutting | 1 |
| CNC flame/Plasma Cutting Machine | Max cutting Length:12m, Max cutting Thickness:120mm | Plate Cutting | 1 |
| CNC Lathe | Max Machining Dia: 630mm | Machining | 2 |
| CNC Boring and Milling Machine | Max Machining Dimension: 6000*3000mm | Machining | 1 |
| Punch Machine | 80T | Hole Punching | 6 |
| CNC Gantry milling machine | Max Machining Dia:3000mm | Machining | 1 |
| Welding Robot | Max Machining Dimension: 6000*3000mm | Machining | 8 |
| CNC Shearing Machine | Max cutting Length:8m, Max Shearing Thickness:8mm | Machining | 1 |
| CNC Bending Machine | Max bending Thickness: 10mm | Plate Bending | 1 |
| Drilling Machine | Drilling Machine | Drilling | 1 |
| CNC Sawing Machine | Max Cutting Profile | Profile Cutting | 2 |
| Crane | Max Weight:50T | Lifting | 16 |
| Laser Welding Machine | 1500W | Welding | 1 |
| Blasting Room | 8m*9m*20m | Surface treatment | 1 |
| Shot Blasting Machine | Max Through Size:2m*2m | Surface treatment | 1 |
We are an ISO 9001 certified factory and we have been strictly complying with standard regulations to ensure our products and services meet customers' requirements. We consistently improve the quality of our products. Quick response and on-time delivery are essential to keep our customer satisfaction.