1 / 5
The factory steel structure, prefabricated steel frame buildings are pre-engineered systems widely utilized for large-scale workshops, warehouses, supermarkets, and entertainment centers.
| Category | Detailed Specifications | ||
| Name | Steel structure | ||
| Dimensions | Length | H beam: 4000-15000mm | |
| Thickness | Web plate: 6-32mm; Wing plate: 6-40mm | ||
| Height | 200-1200mm | ||
| Size | MOQ: 300 m2 (Width * Length * Eave Height) | ||
| Advantages | Lower cost, Beautiful outlook, High safety performance, Easy assembly/dismantle, Non-pollution. | ||
| Main Components | Frame & Material | H beam (Q235B, Q345B or customized) | |
| Purlin | C or Z purlin (Size C120~C320, Z100~Z20) | ||
| Bracing | X-type or angle/round pipe bracing | ||
| Roof & Wall | Sandwich panel or color plate | ||
| Surface | Two layers of Anti-rust Painting or Hot Dip Galvanized | ||
| Accessories | Skylight belts, Ventilators, Down pipe, Gutter, etc. | ||
| Design Parameters Required |
1) Length, width, height, roof pitch 2) Wind load, snow load, rain conditions, seismic requirements 3) Door and window requirements |
||