1 / 5
| Component | Material Specification Details |
|---|---|
| Main structure | Steel Welded H Section |
| Purlin | C Section Channel or Z Section Channel |
| Roof Cladding | Sandwich Panel or Corrugated Steel Sheet with Fiber Glass Wool Coil |
| Wall Cladding | Sandwich Panel or Corrugated Steel Sheet |
| Tie Rod | Circular Steel Tube |
| Brace | Round Bar |
| Column & Transverse Brace | Angle Steel or H Section Steel or Steel Pipe |
| Knee Brace | Angle Steel |
| Roof Gutter | Color Steel Sheet |
| Rainspout | PVC Pipe |
| Door | Sliding Sandwich Panel Door or Metal Door |
| Windows | PVC/Plastic Steel/Aluminum Alloy Window |
| Connecting | High Strength Bolts |
| Packing | Standard loading into 1X 40FT GP, 1X20 FT GP, 1X40 FT HQ |
| Drawing | Custom design and quotation according to your requirements or drawings |
| Material Parts | Available Selections & Specifications |
|---|---|
| External Wall panel |
• 50mm, 75mm or 100mm thickness EPS sandwich panel • 50mm, 75mm or 100mm thickness glass wool sandwich panel • 50mm, 75mm or 100mm thickness Rockwool sandwich panel • 900# Corrugated Galvanized Steel sheet with different colors • Premium PVC wall panels |
| Internal Wall panel |
• 50mm, 75mm or 100mm thickness EPS sandwich panel • 50mm, 75mm or 100mm thickness glass wool sandwich panel • 50mm, 75mm or 100mm thickness Rockwool sandwich panel |
| Roofing panel |
• 50mm, 75mm or 100mm thickness EPS sandwich panel • 50mm, 75mm or 100mm thickness glass wool sandwich panel • 50mm, 75mm or 100mm thickness Rockwool sandwich panel • Corrugated Steel Sheet, with optional insulation layer • Corrugated PVC roof panel |
| Skylight | 820# Glass Fiber Reinforced Plastics (FRP) |
| External Door |
• Over-heat Orbit Sliding Door with double open • Galvanized steel power-operated Roller Door |
| Internal Door | 50mm Thickness EPS sandwich panel with aluminum alloy door frame |
| Window | PVC Window or aluminum alloy window frame with glass |
Warehouse, temporary office/building, gymnasia, villa, mobile building, guard booth, wall & roof materials for steel buildings or structures.
| No. | Project Name | Building Type |
|---|---|---|
| 1 | Comprehensive Transportation Center and Parking Building Engineering Steel Pipe Column | Truss |
| 2 | Blue Silicon Valley Crossing Bridge Steel Structure Engineering | Truss |
| 3 | Medical Park Project in Uganda/Ethiopia | Door-style Steel Structure |
| 4 | Logistics Park Project | Door-style Steel Structure |
| 5 | Overseas Industrial Workshop | Door-style Steel Structure |
| 6 | Industrial Assembly Workshop | Door-style Steel Structure |
| 7 | Logistics Park Warehouse Project | Door Steel/Frame |
| 8 | Packaging Project Annual Production of 1 Billion Aluminum Two-Piece Cans | Truss |
| 9 | Agricultural Machinery Chain Workshop | Door-style Steel Structure |
| 10 | Furniture Manufacturer Workshop Engineering | Frame |
| 11 | Metallurgical Automatic Transmission Equipment Assembly Base Project | Heavy steel lattice column |
| 12 | Integrated Plant Project | Door-style Steel Structure |
| 13 | Renewable Resources Steel Structure Workshop Engineering | Frame |
| 14 | Gold Mine Exploration and Construction Combined Project | Heavy steel lattice column/truss |
| 15 | Logistics Center Warehouse | Door-style Steel Structure |
| 16 | City Square Multi-storey Steel Structure Installation Project | Frame |
| 17 | Electric Power Staff Training Base | Truss |
| 18 | Center City Steel Structure Gallery and Modeling Project | Rigid steel bone, heterosexual structure |
| 19 | District Corridor Project | Truss, heterosexual structure |
| 20 | Grain Depot Project | Door Steel/Frame |
| 21 | Overseas Processing Workshop | Door Steel/Frame |
| 22 | Logistics Warehouse Project | Door-style Steel Structure |
| 23 | Car 4S Showroom and Shop | Frame |
| 24 | Aircraft Hangar Project | Truss |
| 25 | Commercial Store Steel Structure | Box Beam |
| 26 | Factory and Office Building | Frame |
| 27 | Farming Factory (Chicken House) | Door-style Steel Structure |
| 28 | Factory Villa Project | Door-style Steel Structure |
| 29 | Villa Residential Project | Door-style Steel Structure |
| 30 | Shipyard Facility | Box Beam |
| 31 | Farming Factory | Door-style Steel Structure |
| 32 | Rubber Factory Mixing Workshop | Door Steel/Frame |
| 33 | New Factory Construction Project | Frame |
| 34 | Logistics Park Warehouse Workshop | Frame |
| 35 | Commercial Plaza Grid Project | Grid |
| 36 | Expressway Intelligent Traffic Safety System Engineering | Box Beam |
| 37 | Lightweight Glass Products Factory | Lattice Column |
| 38 | Ceramic Steel Structure Factory | Door-style Steel Structure |
| 39 | Storage Logistics Construction Project Warehouse | Door Steel/Frame |
| 40 | Machinery Workshop Project | Door-style Steel Structure |
| 41 | New Energy Technology Workshop | Door-style Steel Structure |
| 42 | Door and Window Workshop Steel Structure Engineering | Door-style Steel Structure |
| 43 | Animal Husbandry Technology Workshop Engineering | Door-style Steel Structure |
| 44 | Energy Saving and Environmental Protection Workshop | Door-style Steel Structure |
To provide you with the most accurate design and quotation, please prepare the following details: