| Model NO. | Steel Structure |
| Feature | Anti-Corrosion, Earthquake Resistance, High Intensity |
| Install | Online Guidance |
| Material | Steel Q345(S355jr) or Q235(S235jr)H Shape |
| Columns and Beams | Straight Cross-Section or Variable Cross-Section |
| Sub Steel Structure | 1.Material Q235(S235jr) Steel 2.Bolt Connections. |
| Roof | Sandwich Panel(PU/EPS/Fiberglass/Rook Wool) or Col |
| Wall | Sandwich Panel(PU/EPS/Fiberglass/Rook Wool) or Col |
| Windows | Alu. Alloy Window, or Others |
| Edge Cover | Steel Sheet 0.5mm Thickness |
| Certification | ISO9001; OHSAS18001; etc |
| Transport Package | Ship Container |
| Specification | Standard or Customized |
| HS Code | 940690 |
| Production Capacity | 5,000,000 Tons/Year |
| Package Size | 1200.00cm * 80.00cm * 50.00cm |
| Package Gross Weight | 200.000kg |
Our manufacturing focus centers on high-quality steel structure fabrication, supported by a strong technical force of over 20,000 registered front-line technicians. We stand proudly as a prominent leader in comprehensive private manufacturing and revenue performance in the region, recognized as a Single Champion in the manufacturing industry.
As one of the pioneer national prefabricated housing bases, we actively drive industry standards, participating directly in the compilation of major prefabricated steel structure housing standards.
The steel structure industry is key to green, low-carbon development, acting as the backbone of modern construction reform. Through advanced information systems and intelligent fabrication processes, we deliver high-quality construction solutions designed to maximize efficiency and customer satisfaction.
Our production scale reflects consistent reliability, with steel structure output reaching approximately 4.488 million tons annually.