| Key Specifications | |
|---|---|
| Model NO. | HD-Steel Structure |
| Construction Member | H Column & Rafter, Tie Beam, X Brace, Purlin etc |
| Grade | Carbon Structural Steel |
| Molding Method | Hot Rolled & Weld |
| Residential Wall Structure | Wall Support |
| Standard | BS, ASTM, DIN, GB, En1090 |
| Steel Type | Quality Carbon Structural Steel |
| Structure | Steel Structure |
| Drawing | Free Design Drawing, 2D & 3D Version |
| Wind, Snow, Earthquake Resistance | 80~280km/H, 30~200kg/M2, Grade 9 |
| Frame | Steel Portal Frame Building |
| Delivery Time | 4~6 Weeks |
| Certificate | ISO, CE, Third Party Inspect |
| Structural Options & Logistics | |
|---|---|
| Roof Pitch | 10%, 12%, 16%, 25%, 30% etc |
| Column & Rafter | Hot Rolled H Beam or I Beam |
| Tie Beam | Round Pipe or Square Tube |
| Purlin | C Purlin, Z Purlin, Hot Rolled H Beam Purlin |
| Roof Coverage | Single Corrugated Sheet or Sandwich Panel |
| Wall Coverage | Single Corrugated Sheet or Sandwich Panel |
| Window | PVC or Aluminum Alloy Frame Window |
| Gate | Sliding Industrial Door or Roller Shutter Door |
| Option | Skylight Belt, Ventilation Fitting, Gutter, Crane |
| Transport Package | Main Structure Loading in 40FT OT, Others Loading |
| Specification | Customized |
| Trademark | HD |
| Origin | China |
| HS Code | 7308900000 |
| Production Capacity | 10000sqm Per Month |
| Package Size | 200.00cm * 500.00cm * 600.00cm |
| Package Gross Weight | 26000.000kg |
Steel structure buildings, steel hangar kits, steel hall, steel structure storage shed, steel structure warehouse, steel structure workshop, processing plants.
Logistics warehouse, apartment building, office building, steel hotel building, steel structure mezzanine floor, steel structure shops, aircraft hangars, platform, shopping malls.
Hay shed, machinery shed, poultry farm buildings, chicken house, broiler house, cow barn, dairy farm building, pig building house, goat building house.
American Standard
ANSI/AISC 360-05 demand, heavy snow & wind region.
Europe Standard
EN1090-1:2009+A1:2011 Standard demand.
Australia Standard
AS4100-1998 Standard demand.
*Note: If you do not specify a standard, we will advise the best solution according to our engineering experience.
Our steel structures are engineered to meet various international standards across global markets:
Standards: EN1090 EXC2. Exported to: Norway, Iceland, France, Spain, Romania, Czech Republic, Croatia, etc.
Standards: AS-4100-1998. Exported to: Melbourne, Sydney, Adelaide, Queensland, New Zealand, etc.
Standards: AISC 360-16, EN1090, BS5950-2. Exported to: United States, Mexico, Dominica, Paraguay, Colombia, Chile, Brazil, Argentina, etc.
Standards: EN1090, BS5950-2, GB. Exported to: Saudi Arabia, Oman, Qatar, Israel, South Africa, Ghana, Nigeria, etc.




| Specification Item | Details / Material Options |
|---|---|
| Clear Span | 6~50m without middle column |
| Height / Length | 2~20m height / Length customizable |
| Material Grade | Q345 (S355JR) or Q235 (S235JR) steel or request equivalent |
| Purlin | C purlin, Z purlin, thickness 2.0mm to 3.0mm |
| Wall & Roof Cladding | Single corrugated steel sheet (0.12~1.2mm) or EPS/Rock wool/Glass fiber/PU core sandwich panel (50~200mm) |
| Surface Treatment | Shot blasting with anti-rust paint, rich-zinc epoxy paint, or hot-dip galvanizing |
| Quality Control | Basement inspection, raw materials test; third-party inspection (SGS, QIMA, BV) accepted |
| Item Type | Popular Size | Popular Height | Coverage Type | Gate Size |
|---|---|---|---|---|
| Steel Warehouse | 20x30m | 5m | Single corrugated steel sheet | 4x4.5m |
| Steel Workshop | 20x50m | 6m | Insulated roof with single steel sheet wall | 4.5x5m |
| Farm Storage | 16x36m | 4m | Single steel sheet or roof only | 4x3.5m |




To configure your customized steel structure building, please prepare the following details:
We have been exporting prefabricated steel structure buildings globally since 2007. Having deep knowledge of structural requirements and local codes across most countries, we help simplify communication to finalize your design rapidly.
Our operation runs 2 complete steel structure production lines. Advanced equipment includes high-precision laser cutting machines for steel plates and profiles, improving cutting accuracy and preventing material deformation. Integrated H-beam welding and assembly lines efficiently manage stress testing and ensure overall component strength.
Our annual production capacity includes 30,000 tons of welded H-beams, 8,000 tons of C/Z purlins, 100,000 square meters of sandwich panels, and 8,000 tons of corrugated steel plates. We support international certifications including SGS, Bureau Veritas, EN1090 EXC2, CE, and ISO9001.
Laser Cutting Machine
Profile Laser Cutting
H-Beam Assembly Machine