| Technical Specifications & Parameters | ||
|---|---|---|
| Main Structure | H-section steel | Q355 steel H beam, box column available |
| Welding | Automatic Submerged Arc Welding | |
| Rust removing | Shot blasting | |
| Surface processing | twice primer and twice finish Alkyd paint or hot dip galvanized | |
| High strength bolt | Grade 10.9 | |
| Substructure | Angle brace | L50*4, steel Q235, process and painting |
| Cross bracing | Dia.20 round bar, steel Q235 process and pre-galvanized | |
| Tie bar | Dia 89*3 round pipe, steel Q235 process and painting or pre-galvanized | |
| Batter brace | Dia. 12 round bar, steel Q235 process and pre-galvanized | |
| Ordinary bolt | Galvanized bolt | |
| Roof | Purlin | C channel or Z channel, steel Q235, galvanized |
| Roof panel | (50mm, 75mm, 100mm, 150mm) Sandwich panel , corrugated galvanized iron sheet | |
| Transparent skylight | 1.2mm FRP | |
| Accessories | Sealant, self-tapping screw | |
| Edge cover | Made of color steel sheet | |
| Gutter | Made of steel sheet with thickness 0.8mm, or PVC | |
| Rainspout | PVC pipe | |
| Wall | Purlin | C channel or Z channel, steel Q235, galvanized |
| Wall panel | (50mm, 75mm, 100mm, 150mm) Sandwich panel , corrugated galvanized iron sheet | |
| Accessories | Sealant, self-tapping screw | |
| Edge cover | Made of color steel sheet | |
| Ventilator | Unpowered axial-flow ventilator or monitor roof | |
| Door & Window | Electric rolling door/sliding door, PVC/ Aluminum alloy window | |
| Crane | Ranging from 5 tons to 20 tons | |
| Customized service and personalized design are welcomed! | ||
Single corrugated galvanized metal sheet, or insulated sandwich panels such as Rockwool, Fiberglass, EPS, PU, etc.
C section, Z section profiles. Electro-galvanized coating options: 40g/m², 60g/m², 90g/m², 275g/m², etc.
Q355/Q235 steel, H type, I type, or Box type. Surface Treatment: Sa2.5 grade shot blasting with Alkyd, Epoxy zinc-rich painting, or Galvanization.
Please see below installation process flowchart:
We specialize in the creation of high-quality Steel structure Warehouses, Workshops, High-rise steel frame buildings, and Container houses for labor camps, site offices, shower & toilet containers, and general construction infrastructure. Our factory spans more than 12 hectares (120,000 SQM) with a registered capital of CNY 50 Million. Backed by strong technical strength and comprehensive product lines, we maintain long-term partnerships with various international corporations and government entities.
| Core Product Range | |
|---|---|
| Product Types | Steel structure warehouse, workshop, industrial plant, Container house, and Prefabricated house structures. |
| Country | Saudi Arabia |
| Application | Agriculture Farm Staff Dormitory Prefabricated building |
| Including | Site office, Manager Accommodation, Executive office, Senior Staff Accommodation, Public Toilet Shower, etc. |
| Dimension | Customized various dimensions, Steel frames with ALC panels |
| Area | Total built-up area: 8,000 SQM |
| Year of Completion | 2017 |
| Country | UAE |
| Application | 3-Floor Multi-purpose Restaurant Recreation Steel Structure Building Ground Floor: Restaurant; 1st Floor: Recreation; 2nd Floor: Senior Staff Accommodation |
| Dimension | Customized various dimensions, Steel frames with ALC panels |
| Area | 30 * 15 * 12 meters |
| Year of Completion | 2018 |
| Country | Indonesia |
| Application | Prefabricated Camp Building, Indonesia Oil & Gas Site Worker Camp Including: Site office, Accommodation, Toilet Shower, etc. |
| Dimension | Customized flat pack container house (as per client's requirements) |
| Area | Total built-up area: 5,000 SQM |
| Year of Completion | 2017 |
Please supply the following key details for your structure planning:
| 1. Project Location (region/country) | 5. Length (sidewall span, m) | 9. Window Specs (dimensions/styles) |
| 2. Local Snow Load (kN/m²) | 6. Width (end wall span, m) | 10. Door Specs (dimensions/styles) |
| 3. Local Wind Load (km/h or m/s) | 7. Height (eave height, m) | 11. Drainage System Setup |
| 4. Seismic Magnitude | 8. Interior Column Allowed (yes/no) | 12. Crane System Required (tonnage if yes) |